Find where is located any IPv4 or IPv6 IP. DB updated January 2026
IP 163.43.179.80 location result on 2026-01-22
| Country: | Japan , see top 10 web hosting in Japan |
| City: | Osaka |
| Region: | Osaka |
| Zip Code: | 540-0002 |
| SubregionNew: | Osaka-shi |
| ISP Name / URL: | SAKURA Internet Inc. / sakura.ad.jp |
| Latitude / Longitude: | 34.706 / 135.493 |
| ASN | Network : | AS9370 | SAKURA Internet Inc. / SAKURA |
| TimeZoneNew : | Asia/Tokyo , Local time (Y-m-d H:i:s): 2026-01-23 00:29:27 |
| Weather codeNew : | Weather.com Today forecast for JAXX0329 |
| Continent NameNew : | Asia ( AS ) |
| Connection TypeNew : | Corporate ( Values: Dialup, Cable/DSL, Cellular, Corporate ) |
| User TypeNew : | business ( Values: business, residential, cellular, hosting ) |
| Other InfoNew : | Anonymous: No Anonymous Proxy: No Anonymous VPN: No Legitimate Proxy: No Public Proxy: No Residential Proxy: No Satellite Provider: No Tor Exit Node: No Hosting Provider: No |
| MAP location : | Google MAP location for Osaka |
![]() | This IP is hosted and managed by Sakura.ne.jp. Read reviews for Sakura.ne.jp |
