Find where is located any IPv4 or IPv6 IP. DB updated January 2026
IP 82.163.176.143 location result on 2026-01-22
| Country: | United Kingdom , see top 10 web hosting in United Kingdom |
| City: | Gosforth |
| Region: | England |
| Zip Code: | NE3 |
| SubregionNew: | Newcastle upon Tyne / NET |
| ISP Name / URL: | IFASTNET / wildcard.net.uk |
| Latitude / Longitude: | 55.01 / -1.62193 |
| ASN | Network : | AS34119 | Wildcard UK Limited / I FastNet LTD |
| TimeZoneNew : | Europe/London , Local time (Y-m-d H:i:s): 2026-01-22 13:07:20 |
| Weather codeNew : | Weather.com Today forecast for UKXX9316 |
| Continent NameNew : | Europe ( EU ) |
| Connection TypeNew : | Corporate ( Values: Dialup, Cable/DSL, Cellular, Corporate ) |
| User TypeNew : | hosting ( Values: business, residential, cellular, hosting ) |
| Other InfoNew : | Anonymous: No Anonymous Proxy: No Anonymous VPN: No Legitimate Proxy: No Public Proxy: No Residential Proxy: No Satellite Provider: No Tor Exit Node: No Hosting Provider: No |
| MAP location : | Google MAP location for Gosforth |
![]() | This IP is hosted and managed by Fasthosts. Read reviews for Fasthosts 👉 Total Reviews: 11 🙌 Average Rating: 1 / 10 👍 Good Reviews: 0 👎 Bad Reviews: 11 👈 Official Responses: 0 |
