Find where is located any IPv4 or IPv6 IP. DB updated January 2026
IP 89.44.8.111 location result on 2026-01-22
| Country: | Germany , see top 10 web hosting in Germany |
| City: | Hamburg (Hamburg-Mitte) |
| Region: | Hamburg |
| Zip Code: | 20537 |
| ISP Name / URL: | webgo GmbH / webgo.de |
| Latitude / Longitude: | 53.5509 / 10.0498 |
| ASN | Network : | AS48324 | webgo GmbH |
| TimeZoneNew : | Europe/Berlin , Local time (Y-m-d H:i:s): 2026-01-22 15:02:32 |
| Weather codeNew : | Weather.com Today forecast for GMXX0049 |
| Continent NameNew : | Europe ( EU ) |
| Connection TypeNew : | Corporate ( Values: Dialup, Cable/DSL, Cellular, Corporate ) |
| User TypeNew : | business ( Values: business, residential, cellular, hosting ) |
| Other InfoNew : | Anonymous: No Anonymous Proxy: No Anonymous VPN: No Legitimate Proxy: No Public Proxy: No Residential Proxy: No Satellite Provider: No Tor Exit Node: No Hosting Provider: No |
| MAP location : | Google MAP location for Hamburg (Hamburg-Mitte) |
![]() | This IP is hosted and managed by webgo. Read reviews for webgo |
